Detail Information
Parameter | Description | type | length | example | 비고 | ||||
dptCode | Departure station code | string | Y | 0001 | Use stn_cd of Train Station Code Lookup | ||||
arvCode | Arrival station code | string | Y | 0020 | Use stn_cd of Train Station Code Lookup | ||||
passengerCnt | Number of passengers | number | Y | 1 | Up to 4 people | ||||
dptDate | Departure date | string | N | 2023-03-31 14:14:01 | Default : Current inquiry date |
Parameter | Description | type | length | example | 비고 | ||||
menuId | Menu ID | string | General reservation : 11 fixed values | ||||||
rqSeatNum1 | Number of seats required 1 | string | |||||||
rqSeatNum2 | Number of seats required 2 | string | |||||||
lgtmShtmDvCd | Long-term short-term classification code | string | |||||||
fllwPgExt | Next page presence or absence | string | |||||||
qryCnqeCnt | Number of search results | string | |||||||
rcmdDptRsStnCd | Recommended departure station code | string | |||||||
rcmdArvRsStnCd | Suggested Destination Code | string | |||||||
trainList | Train information list | array | |||||||
trnNo | Train number | string | |||||||
trnGpCd | Train group code | string | 100 : KTX
101 : Saemaeul
102 : Mugunghwa
104 : ITX-Cheongchun
300 : SRT | ||||||
trnOrdrNo | Train sequence number | string | |||||||
chtnDvCd | Transfer Classification Code | string | |||||||
chtnTrnOrdrNo | Transfer train sequence number | string | |||||||
stlbDturDvCd | Station detour classification code | string | |||||||
stlbTrnClsfCd | Station vehicle type code | string | |||||||
stlbTrnClsfNm | Train group name | string | |||||||
seatAttCd | Seat attribute code | string | 일반 : 015 | ||||||
dptStnCd | Departure station code | string | |||||||
dptStnConsOrdr | Departure station configuration order | string | |||||||
dptStnRunOrdr | Departure Station Order of Operation | string | |||||||
arvStnConsOrdr | Arrival station configuration order | string | |||||||
arvStnRunOrdr | Arrival station operation order | string | |||||||
arvStnCd | Arrival station code | string | |||||||
dptStnNm | Departure station name | string | |||||||
arvStnNm | Arrival station name | string | |||||||
runDt | Operation date | string | |||||||
dptDate | Departure date | string | |||||||
arvDate | Arrival date | string | |||||||
seatType | Seat classification code | string | |||||||
roomList | Room Information list | array | |||||||
psrmClCd | Room class code | string | |||||||
psrmClNm | Room class name | string | |||||||
rsvCd | Room code | string | |||||||
rsvNm | Room name | string | |||||||
fare | Price | string | |||||||
dcntRt | Discount rate | string | |||||||
earnRt | Accumulation rate | string | |||||||
stmapFlag | Seat map provided | string | |||||||
strResult | Whether korail result search is successful | string | SUCC:성공, FAIL:실패 | ||||||
msgCd | Korail response code | string | IRZ000001 | ||||||
msgTxt | Korail response message | string | 정상적으로 조회 되었습니다. |
Connection notes
•